LEAGUE RESULTS - 2007

ACE 21Km race - 2007-01-13

Pos Name Club Age Cat Sex Time Points
173 T DIMPE ACE 26 snr M 01:51:02 4
21 A MASHIANE ACR 24 snr M 01:25:30 6
87 D KRUGEL ACR 47 vet M 01:41:35 5
108 L VAN DER MERWE ACR 44 vet M 01:44:33 5
121 T DE BEER ACR 57 mas M 01:46:26 5
122 C DE BEER ACR 51 mas M 01:46:27 5
131 S STEENKAMP ACR 46 vet F 01:47:22 6
134 P LöTTER ACR 46 vet M 01:47:32 5
356 S PEARTON ACR 44 vet M 02:06:07 2
427 M BOSMAN ACR 50 mas M 02:13:51 2
83 E BOUWER AEROSUD 41 vet M 01:40:45 5
234 D VAN VUUREN AEROSUD 22 snr F 01:56:35 5
235 B JOUBERT AEROSUD 33 snr M 01:56:43 3
27 L MABENA AGAPE 30 snr M 01:27:39 6
38 T VAN DEN OEVER AGAPE 50 mas M 01:31:26 7
51 G BRINK AGAPE 40 vet M 01:33:57 6
100 M RUDMAN AGAPE 40 vet M 01:44:36 5
179 C KING AGAPE 36 snr M 01:52:49 4
186 E VAN HEERDEN AGAPE 44 vet M 01:53:43 4
285 G BALL AGAPE 42 vet M 02:00:56 3
286 P VAN SCHALKWYK AGAPE 36 snr M 02:01:00 3
317 S WERNER AGAPE 32 snr F 02:03:41 4
334 N LOWE AGAPE 47 vet M 02:04:35 3
349 W FOURIE AGAPE 61 gm M 02:05:53 4
377 L MILLS AGAPE   vet M 02:08:06 2
385 L KEARNS AGAPE 46 vet F 02:08:37 4
399 R DE BEER AGAPE 32 snr F 02:10:00 3
421 P FOURIE AGAPE 35 snr F 02:12:17 3
423 E PUTTER AGAPE 36 snr F 02:12:18 3
446 S BADENHORST AGAPE 36 snr M 02:15:46 1
476 J VREKEN AGAPE 67 gm M 02:19:38 3
482 K NEL AGAPE 53 mas M 02:19:57 2
525 C COETZEE AGAPE 28 snr F 02:26:51 1
536 J DOMBROWSKY AGAPE 34 snr M 02:27:44 1
614 L WATT AGAPE 28 snr F 02:54:58 1
54 H NEL AKASIA 22 snr M 01:35:06 5
57 L MATTHEE AKASIA 40 vet M 01:35:53 6
182 L CONRADIE AKASIA 40 vet M 01:53:08 4
243 M BRITS AKASIA 47 vet F 01:57:30 5
293 M WILKEN AKASIA 45 vet F 02:01:43 5
404  UNKNOWN AKASIA 42 vet F 02:11:10 3
403  HENRY AKASIA 51 mas M 02:11:10 3
422 R LEUICK AKASIA 44 vet M 02:12:17 2
424 M BOOY AKASIA 36 snr M 02:12:18 1
456 I GROENEWALD AKASIA 45 vet F 02:16:37 3
558 M BOOY AKASIA 34 snr F 02:33:26 1
593 F MOOLMAN AKASIA 69 gm M 02:39:14 1
605 P NEL AKASIA 31 snr F 02:47:47 1
82 J LEDWABA ARCADIA 42 vet M 01:40:45 5
171  MATLO ARCADIA 37 snr M 01:51:01 4
227 A MOGOLWA ARCADIA   snr M 01:56:17 3
401 K MAROGOA ARCADIA 38 snr M 02:10:55 2
470 J HLALETHA ARCADIA 32 snr M 02:19:06 1
299 P NIEUWOUDT AS EAGLES 52 mas M 02:01:57 4
452 S HURTER AS EAGLES 45 vet F 02:15:50 3
566 Y VAN DER WESTHUIZEN AS EAGLES 38 snr F 02:34:24 1
208 B MFOLO BILLY'S RUNNERS 40 vet M 01:55:28 4
495 A STEAD BODYWALK 60 gm F 02:22:06 4
616 M BOSCH BODYWALK 51 mas M 02:55:29 1
132 M NOCANE CARLTON 35 snr M 01:47:30 4
602 L VENTER CENTAK 42 vet M 02:46:02 1
43 M CRAMPTON CSIR 38 snr M 01:33:22 5
61 M DIMITROV CSIR 27 snr M 01:36:41 5
63 R POPICH CSIR 45 vet M 01:37:12 6
119 N VAN WYK CSIR 55 mas M 01:46:22 5
189 W KRIEL CSIR 37 snr M 01:54:06 3
231 C WESSELS CSIR 34 snr M 01:56:23 3
232 K HALLAND CSIR 43 vet M 01:56:29 4
246 P BOTHA CSIR 58 mas M 01:57:57 4
266 H MEYER CSIR 42 vet F 01:59:18 5
278 P PERES CSIR 56 mas M 02:00:06 4
280 M SMIT CSIR 29 snr F 02:00:14 4
301  DA SILVA CSIR 55 mas M 02:02:27 4
348 P SCHILLER CSIR 60 gm F 02:05:44 5
367 E UYS CSIR 48 vet F 02:07:58 4
368 J UYS CSIR 50 mas M 02:07:59 3
414 W CRONJE CSIR 38 snr M 02:11:59 2
426 P MOTHIBE CSIR 37 snr M 02:12:32 1
440 P RAUTENBACH CSIR 41 vet M 02:15:00 2
441 R SILLANDS CSIR 46 vet F 02:15:17 3
473 P SCHUTTE CSIR 46 vet F 02:19:35 3
528 K SWETTENHAM CSIR 44 vet M 02:27:25 1
529 C KRIEL CSIR 33 snr F 02:27:26 1
268 B VENTER DRAFSTAP 52 mas M 01:59:35 4
522 A POTTS DRAFSTAP 49 vet M 02:26:19 1
584 M BOESENBERG DRAFSTAP 49 vet F 02:36:44 1
120 J DA CAMARA ENDURO 41 vet M 01:46:23 5
126 A CLIFFORD ENDURO 42 vet M 01:47:02 5
177 G CHISHOLM ENDURO 34 snr M 01:52:20 4
196 H DE WET ENDURO 39 snr M 01:54:35 3
211 C KRIEL ENDURO 33 snr F 01:55:29 5
508 A PELSER ENDURO 36 snr F 02:23:28 2
517 L BLIGNAUT ENDURO 46 vet F 02:25:22 2
518 B BOUWER ENDURO 61 gm M 02:25:23 2
550 S CAMPHER ENDURO 46 vet F 02:30:51 2
552 H GREEFF ENDURO 56 mas M 02:31:39 1
577 R BADENHORST ENDURO 60 gm F 02:34:55 3
113 S MOHLALA EXXARO 40 vet M 01:44:50 5
306 M NAICKER EXXARO 35 snr M 02:03:09 2
309 L JORDAAN EXXARO 37 snr M 02:03:18 2
310 D LOURENS EXXARO 38 snr M 02:03:18 2
418 D MABOE EXXARO 52 mas M 02:12:39 3
464 N TSENGWA EXXARO 42 vet F 02:17:20 3
563 R MALAN EXXARO 45 vet M 02:34:19 1
565 F MARUPEN EXXARO 41 vet M 02:34:23 1
592 B MARUPEN EXXARO 64 gm M 02:37:35 1
69 C ERASMUS FIT 2000 36 snr M 01:38:46 5
205 J VAN DEVENTER FIT 2000 62 gm M 01:55:27 5
362 J LINKE FIT 2000 63 gm M 02:07:04 4
585 S PIENAAR FIT 2000   snr F 02:36:46 1
590 L GEUENS FIT 2000 54 mas F 02:37:27 2
611 C LINKE FIT 2000 27 snr M 02:51:33 1
1 S NCUBE HARMONY 35 snr M 01:09:16 7
2 N MERICA HARMONY   snr M 01:09:26 7
4 P BANDAWE HARMONY 34 snr M 01:11:30 7
7 I MASILELA HARMONY 36 snr M 01:13:40 7
8 D MOTHIBE HARMONY 44 vet M 01:16:01 7
12 T PHULU HARMONY 47 vet M 01:19:45 7
13 S SETHOLE HARMONY 42 vet M 01:22:17 7
29 O CHITATE HARMONY 19 snr F 01:28:42 7
37 A GELDENHUYS HARMONY 40 vet M 01:31:24 7
78 P WASSERMAN HARMONY 32 snr M 01:39:31 5
129 A BARNARD HARMONY 30 snr M 01:47:11 4
133 P MAFILIKA HARMONY 60 gm M 01:47:32 6
148 P NTEO HARMONY 31 snr M 01:48:51 4
161 H SWANEPOEL HARMONY 35 snr M 01:49:56 4
185 A KRUGER HARMONY 31 snr M 01:53:35 3
216 A VAN DYK HARMONY 46 vet F 01:55:53 5
238 J KRUGER HARMONY 31 snr M 01:56:55 3
379 A MANS HARMONY 41 vet M 02:08:07 2
520 B JOUBERT HARMONY 31 snr M 02:26:06 1
521 D JOUBERT HARMONY 29 snr F 02:26:19 2
580 E NIEUWOUDT HARMONY 20 snr F 02:35:38 1
604 M NIEUWOUDT HARMONY 45 vet F 02:47:14 1
178 G HESSE HQH 54 mas M 01:52:20 5
316 E BOTHA HQH 39 snr M 02:03:40 2
376 P ACKERMANN HQH 61 gm M 02:08:05 4
546 S DHLAMINI HQH 49 vet F 02:29:25 2
553 I ALEXANDER HQH 62 gm F 02:31:45 3
3 P O'THANIEL ILANGA 22 snr M 01:09:57 7
9 J SIBANYONI ILANGA 31 snr M 01:17:10 7
10 N MATLALA ILANGA 29 snr M 01:18:34 7
11 S DLAMINI ILANGA 35 snr M 01:19:35 7
14 S MASILELA ILANGA 38 snr M 01:22:33 7
16 J OGUNRONBI ILANGA   snr M 01:22:49 7
19 J GXILA ILANGA 37 snr M 01:25:10 6
32  JAMES ILANGA 40 vet M 01:30:07 7
33 M NGOMANE ILANGA 28 snr M 01:30:30 6
34  THEMBA ILANGA 28 snr M 01:30:31 6
42 T LETHUBA ILANGA 31 snr M 01:32:52 5
199 S MNGUNI ILANGA 43 vet M 01:54:55 4
5 K BALOYI IRENE 32 snr M 01:12:23 7
22 J ROODT IRENE 31 snr M 01:25:31 6
23 D CLOETE IRENE 39 snr M 01:25:31 6
30 D MENTZ IRENE 23 snr M 01:28:57 6
65 H VENTER IRENE 38 snr M 01:37:59 5
70 M MDLULI IRENE 40 vet M 01:38:52 6
80 K BROOKES IRENE 41 vet F 01:39:33 7
95 W BARFOOT IRENE 32 snr M 01:43:13 5
99 I LUDICK IRENE 46 vet M 01:44:30 5
98 M BROOKES IRENE 47 vet M 01:44:30 5
103 L DE BRUIN IRENE 54 mas M 01:44:38 6
142 W DU TOIT IRENE 25 snr M 01:48:23 4
155 R WALLIS IRENE 43 vet M 01:49:48 4
183 C STOFBERG IRENE 50 mas M 01:53:18 5
188 B VAN VUUREN IRENE   snr M 01:53:58 3
190 A VILJOEN IRENE 43 vet F 01:54:12 5
191 H WEIDEMANN IRENE 45 vet M 01:54:13 4
194 G ERASMUS IRENE 33 snr M 01:54:29 3
195 F MEINTJIES IRENE 35 snr M 01:54:30 3
214 T DRECKMEIER IRENE 38 snr M 01:55:43 3
217 R PRINSLOO IRENE 39 snr M 01:55:55 3
218 H ENSLIN IRENE 45 vet M 01:56:00 4
221 J VAN STRATEN IRENE 34 snr M 01:56:05 3
224 T ROODT IRENE 23 snr F 01:56:13 5
225 P REYNEKE IRENE 38 snr M 01:56:13 3
226 J JONCK IRENE 39 snr M 01:56:14 3
228 C WIESE IRENE 38 snr M 01:56:18 3
250 K REYNOLDS IRENE 39 snr M 01:58:11 3
263 L DRECKMEIER IRENE 37 snr F 01:59:14 4
272 F STRYDOM IRENE 42 vet M 01:59:39 3
274 J DE KLERK IRENE 35 snr M 01:59:40 3
275 J VAN BILJON IRENE 49 vet M 01:59:40 3
273 P OLIVIER IRENE   snr M 01:59:40 3
277 J TROLLIP IRENE 37 snr M 01:59:46 3
276 L VISSER IRENE 38 snr M 01:59:46 3
279 C JANSE VAN RENSBURG IRENE 35 snr F 02:00:14 4
295 J VAN DER WALT IRENE 54 mas F 02:01:51 5
296 C VAN DEN RAAD IRENE 55 mas M 02:01:51 4
303 J BOTHA IRENE 41 vet M 02:02:36 3
313 C SCHELLINGERHOUT IRENE 38 snr M 02:03:29 2
314  SANDRA IRENE 47 vet F 02:03:37 4
318 J STRYDOM IRENE 42 vet M 02:03:41 3
327 E VAN NIEKERK IRENE 29 snr F 02:04:26 4
328 R BROWNE IRENE   snr M 02:04:26 2
346 H ROODT IRENE 28 snr F 02:05:36 4
359  SAXBY IRENE 54 mas M 02:06:20 3
387 D LIEBENBERG IRENE 41 vet M 02:08:44 2
392 M MAMABOLO IRENE 41 vet M 02:09:11 2
400 D OOSTHUIZEN IRENE 43 vet M 02:10:39 2
415 M OOSTHUIZEN IRENE 45 vet F 02:12:18 3
438 W DE MEYER IRENE 33 snr M 02:14:34 1
443 R VENTER IRENE 44 vet F 02:15:43 3
445 I KOCH IRENE 38 snr F 02:15:44 3
453 C KOCH IRENE 38 snr M 02:15:51 1
461 D VAN NIEKERK IRENE 38 snr M 02:17:07 1
472 N FOURIE IRENE 42 vet M 02:19:08 1
481 A VAN ASWEGEN IRENE 63 gm M 02:19:49 3
507 J NEL IRENE 37 snr M 02:23:20 1
524 M VAN DER WALT IRENE 46 vet F 02:26:50 2
547 G VAN DEN RAAD IRENE 63 gm M 02:30:12 2
582 T SWANEPOEL IRENE 32 snr F 02:36:39 1
583 H MERRITT IRENE 46 vet F 02:36:39 1
586 L LEDWABA IRENE 38 snr F 02:36:47 1
619 E SCHUTTE IRENE 56 mas F 02:56:48 1
620 S BASSON IRENE 60 gm F 02:57:09 1
623 A JOOSTE IRENE 39 snr M 02:58:59 1
215 B VALLY JACARANDA 51 mas M 01:55:44 4
249 S NTULI JULUKA 54 mas M 01:58:02 4
533 B SETHOLE JULUKA 48 vet M 02:27:42 1
587  LEKAO JULUKA 43 vet M 02:36:47 1
135 J BADENHORST KENTRON 46 vet M 01:47:32 5
241 S COMBRINK KENTRON 33 snr M 01:57:29 3
444 C FOURIE KENTRON 49 vet F 02:15:43 3
465 S HOLSTHOUSEN KENTRON 57 mas M 02:18:07 2
578 M NEL KENTRON 47 vet F 02:35:19 2
612 E VAN DER SCHYFF KENTRON 50 mas F 02:52:10 1
6 J NTULI MAGNOLIA 35 snr M 01:13:26 7
58 S CONRADIE MAGNOLIA 41 vet M 01:36:06 6
64 M RATHBONE MAGNOLIA 34 snr M 01:37:20 5
67 D GLOECK MAGNOLIA 50 mas M 01:38:34 6
76 P LAUBSCHER MAGNOLIA   snr M 01:39:30 5
93 R LAGERWALL MAGNOLIA 45 vet M 01:42:38 5
102 J GROVE MAGNOLIA 45 vet M 01:44:38 5
136 M LAGERWALL MAGNOLIA 44 vet F 01:47:42 6
150 F DU PLESSIS MAGNOLIA 48 vet M 01:49:04 4
152 L BEGEMANN MAGNOLIA 33 snr M 01:49:16 4
240 C KOEN MAGNOLIA 50 mas M 01:57:09 4
247 M WILHELM MAGNOLIA 40 vet M 01:58:02 3
248 J WESSELS MAGNOLIA 50 mas M 01:58:02 4
256 L HEPKEMA MAGNOLIA 61 gm M 01:58:34 5
291 C VENTER MAGNOLIA 50 mas F 02:01:37 5
319 M VAN LILL MAGNOLIA 40 vet F 02:03:47 4
320 C CROUSE MAGNOLIA 46 vet M 02:03:47 3
380 M COETZEE MAGNOLIA 75 gg M 02:08:08 6
384 M COLLINS MAGNOLIA 43 vet M 02:08:36 2
413 M CLAASSENS MAGNOLIA 51 mas F 02:11:58 4
447 H VERHAGE MAGNOLIA 62 gm M 02:15:46 3
451 M FOURIE MAGNOLIA 39 snr F 02:15:50 3
480 A MAHOMED MAGNOLIA 53 mas M 02:19:47 2
588 S MOODLEY MAGNOLIA 63 gm M 02:37:11 1
442  JOSEPH MARITIMO 50 mas M 02:15:42 2
613 W LUBBINGE MARITIMO 66 gm M 02:52:59 1
96 M MADUBANYA MAZDA 43 vet M 01:43:27 5
110 V MAHLANGU MAZDA 39 snr M 01:44:44 4
125 B MASANGO MAZDA 39 snr M 01:47:01 4
174 F LETLABOLA MAZDA 50 mas M 01:51:31 5
200 C SHEZI MAZDA 46 vet M 01:55:25 4
203 M NKUNA MAZDA 46 vet M 01:55:26 4
202 N MAHLANGU MAZDA 50 mas M 01:55:26 4
410 M RAMAGODI MORETELE 56 mas M 02:11:52 3
116 G VAN RENSBURG NDABA 48 vet M 01:46:05 5
117 S VAN NIEKERK NDABA   snr M 01:46:09 4
118 E VAN ROOYEN NDABA 25 snr M 01:46:21 4
289 E EARLE NDABA   snr F 02:01:15 4
325 W DE BRUYN NDABA 71 gg M 02:04:12 6
539 M HOFMEYR NDABA 51 mas F 02:27:46 2
44 N THOMAZ NEW BALANCE 44 vet M 01:33:31 6
46 A WATSON NEW BALANCE 54 mas M 01:33:32 7
47 T LE ROUX NEW BALANCE 41 vet M 01:33:33 6
48 G PELSER NEW BALANCE 47 vet M 01:33:33 6
49 D AUSTIN NEW BALANCE 29 snr M 01:33:34 5
72 L MüLLER NEW BALANCE 37 snr F 01:39:09 7
73 T SWANEPOEL NEW BALANCE 31 snr F 01:39:10 7
75 E BAILLIE NEW BALANCE 52 mas M 01:39:28 6
81 G FOURIE NEW BALANCE 29 snr F 01:40:34 7
326 K DE KOCK NEW BALANCE 28 snr F 02:04:25 4
329 V WATSON NEW BALANCE 51 mas F 02:04:32 5
74 L MARAIS OVERKRUIN 20 snr M 01:39:25 5
88 N SMIT OVERKRUIN 25 snr F 01:41:52 6
181 N FOURIE OVERKRUIN 43 vet M 01:52:53 4
270 R HERBST OVERKRUIN 44 vet F 01:59:38 5
271 B ELS OVERKRUIN 43 vet M 01:59:39 3
290 G LAUBSCHER OVERKRUIN 40 vet M 02:01:25 3
331 P MEYER OVERKRUIN 57 mas M 02:04:33 3
463 J HERBST OVERKRUIN 47 vet M 02:17:20 1
492 L OTTO OVERKRUIN 63 gm M 02:21:38 2
509 M VERMAAK OVERKRUIN 42 vet F 02:24:10 2
510 V MADISHA OVERKRUIN 34 snr F 02:24:11 2
101 I MCFADYEN PHOBIANS 59 mas M 01:44:37 6
114 F CLEMENTS PHOBIANS 63 gm M 01:44:58 6
153 R BAILEY PHOBIANS 47 vet M 01:49:25 4
160 R JOOSTE PHOBIANS 35 snr M 01:49:56 4
162 G MEYER PHOBIANS 35 snr M 01:49:57 4
237 R COKAYNE PHOBIANS 52 mas M 01:56:46 4
252 L BOLT PHOBIANS 52 mas M 01:58:20 4
255 P DU TOIT PHOBIANS 39 snr M 01:58:21 3
253 S BREWIN PHOBIANS 42 vet F 01:58:21 5
254 L RAPMUND PHOBIANS 59 mas M 01:58:21 4
288 R DUNCKER PHOBIANS 50 mas F 02:01:04 5
294 J VAN RENSBURG PHOBIANS 51 mas M 02:01:49 4
341 D CRAFFERT PHOBIANS 37 snr M 02:05:17 2
352 S BLOEMINK PHOBIANS 39 snr M 02:06:02 2
353 C STEWART PHOBIANS 64 gm M 02:06:02 4
358 A BUYS PHOBIANS 34 snr M 02:06:18 2
398 B BISCHOFF PHOBIANS 54 mas M 02:10:00 3
467 A SHAW PHOBIANS 52 mas F 02:18:22 3
207 N OELOFSE PMK 33 snr M 01:55:27 3
345 G DUVENHAGE PMK 60 gm M 02:05:36 4
357 C EBERSOHN PMK 39 snr M 02:06:17 2
382 M BARNARD PMK 51 mas F 02:08:35 4
386 M KROUKAMP PMK 44 vet F 02:08:39 4
479 M PRINSLOO PMK 49 vet F 02:19:47 3
569 J MEIRING PMK 39 snr M 02:34:33 1
594 R RUST PMK 57 mas F 02:39:49 2
40 C THOLO PMMC 51 mas M 01:32:16 7
94 J ELS PMMC 49 vet M 01:42:53 5
106 N CRIPWELL PMMC 57 mas M 01:44:45 6
175 R HAMMILL PMMC 47 vet M 01:51:32 4
337 E NOTSHE PMMC 40 vet M 02:04:54 3
340  DE BEER PMMC 44 vet M 02:05:03 3
540 C RAUBENHEIMER PMMC 46 vet M 02:27:46 1
561 S GROENEVELD PMMC 63 gm M 02:34:18 1
212 J JONES PPMK 43 vet M 01:55:29 4
543 A LOUW PPMK 62 gm M 02:27:47 2
560 D PRETORIUS PPMK 36 snr M 02:34:02 1
572 G BAIN PPMK 36 snr M 02:34:49 1
573 D BAKER PPMK 52 mas M 02:34:49 1
571 S JACOBS PPMK   snr M 02:34:49 1
574 M MCLACHLAN PPMK 52 mas M 02:34:50 1
575 C KLEYNHANS PPMK   snr M 02:34:50 1
576 W MCLACHLAN PPMK 23 snr M 02:34:51 1
84 D GROBLER PVR 46 vet M 01:41:30 5
260 H LIEBENBERG PVR 28 snr F 01:59:03 4
300 G JUTE PVR 36 snr M 02:02:15 2
351 J HARTZENBERG PVR 44 vet M 02:05:53 3