LEAGUE RESULTS - 2009

Woodlands 10km - 2009-10-17
Pos Name Club Age Cat Sex Time Points
74  NURAY ACE 34 snr M 0:44:47 5
139 E FORBAY ACE 38 snr M 0:49:41 4
163 M LAWRENCE ACE 44 vet M 0:50:36 5
301 SHANE ACE 38 snr M 0:55:22 3
302 M KIEWITZ ACE 35 snr M 0:55:23 3
325  CRAIG ACE 35 snr M 0:56:06 3
380 M MCKENZIE ACE 38 snr M 0:56:42 3
585 C VAN ROOI ACE 43 vet M 1:00:57 3
586 G RENNIE ACE 48 vet M 1:00:59 3
592  MARCO ACE 38 snr M 1:01:09 2
593  GRANT ACE 34 snr M 1:01:12 2
654 R DANSTER ACE 43 vet M 1:02:53 3
705 M BVUMA ACE 33 snr M 1:04:18 2
847 J NOBLE ACE 64 gm M 1:08:59 3
848 G NOBLE ACE 52 mas M 1:09:00 3
1050 E SMITH ACE 43 vet F 1:14:08 3
89 J BESTER ACR 50 mas M 0:45:53 6
311 W GROBBELAAR ACR 35 snr M 0:55:37 3
386 H BREEDT ACR 30 snr F 0:56:46 5
1 S RAILO ACR 49 vet M 0:57:49 3
480 M KRUGER ACR 30 snr F 0:59:00 5
501 S MEISSNER-ROLOFF ACR 53 mas M 0:59:15 4
511 T FOURIE ACR 42 vet M 0:59:24 3
579 A MEISSNER-ROLOFF ACR 16 snr M 1:00:46 2
641 M LUBBE ACR 34 snr F 1:02:09 4
781 A DE WET ACR 26 snr F 1:06:44 3
835 S MEISSNER-ROLOFF ACR 43 vet F 1:08:28 4
856 K SUMMERFIELD ACR 21 snr F 1:09:03 3
965 E WOLFAARDT ACR 53 mas F 1:12:06 4
21 B JANSE VAN RENSBURG ACR 52 mas M 1:12:19 2
1047 Y DONALD ACR 39 snr F 1:14:02 2
55 C SUMMERFIELD ACR 45 vet F 1:22:27 2
1225 A STEYN ACR 24 snr F 1:22:46 1
164 K VERMAAK ACR 32 snr F 1:42:10 1
165 S BRITAIN ACR 44 vet F 1:42:10 1
8 J MOLOISANE AEROSUD   snr M 0:35:19 7
32 P NZILANE AEROSUD 26 snr M 0:40:03 6
165 M CHAMPION AEROSUD 37 snr M 0:50:46 4
217 H COETZEE AEROSUD 47 vet M 0:52:53 4
247 P DIPPENAAR AEROSUD 59 mas M 0:54:10 5
312 J NEPGEN AEROSUD 47 vet M 0:55:39 4
337 J VAN ROOYEN AEROSUD 39 snr M 0:56:08 3
335 L STOCKS AEROSUD 25 snr F 0:56:11 5
336 W SLABBERT AEROSUD 26 snr M 0:56:11 3
602 B JOUBERT AEROSUD 36 snr M 1:01:21 2
107 P VAN VUUREN AEROSUD 57 mas F 1:32:04 2
107 A RATOMBO AGAPE 31 snr M 0:47:20 4
116 K NURDEN AGAPE 74 gg M 0:48:09 7
128 G SMITH AGAPE 42 vet M 0:49:01 5
162 N ZAK AGAPE 17 snr M 0:50:35 4
195 K STANDER AGAPE 48 vet M 0:51:56 5
213 D MORRISON AGAPE 34 snr M 0:52:48 4
231 H NICKHAM AGAPE 39 snr M 0:53:19 3
251 W REINECKE AGAPE 35 snr M 0:54:16 3
264 P COETZEE AGAPE 57 mas M 0:54:31 5
287 P VAN NIEKERK AGAPE 38 snr F 0:55:03 5
290 B BOYES AGAPE 44 vet F 0:55:05 6
342  MANDRIE AGAPE 38 snr M 0:56:18 3
367 J DE KOCK AGAPE 49 vet M 0:56:25 4
374 D BENADIE AGAPE 43 vet F 0:56:37 6
419 D CONRADIE AGAPE 50 mas M 0:57:39 4
444 T DE KLERK AGAPE 29 snr F 0:58:14 5
445 F DE KLERK AGAPE 31 snr M 0:58:14 3
537 H VENTER AGAPE 50 mas M 0:59:47 4
562 M STANDER AGAPE 40 vet F 1:00:17 5
565 E PUTTER AGAPE 39 snr F 1:00:38 4
612 J BARKHUIZEN AGAPE 39 snr M 1:01:39 2
635 A KLUGE AGAPE 62 gm M 1:02:06 4
644 K HUGHES AGAPE 61 gm F 1:02:13 7
646 M STADLER AGAPE 69 gm F 1:02:15 7
684 B SWART AGAPE 57 mas M 1:03:56 3
693 R BEKKER AGAPE 37 snr F 1:04:03 4
692 F VAN DER MERWE AGAPE 59 mas M 1:04:03 3
694 O BEKKER AGAPE 38 snr M 1:04:04 2
708 N DU PREEZ AGAPE 64 gm M 1:04:21 4
4 W KOEKEMOER AGAPE 59 mas F 1:05:52 5
8 B JORDAAN AGAPE 45 vet F 1:06:40 4
834  FRIK AGAPE 56 mas M 1:08:18 3
883 N JOHNSON AGAPE 49 vet M 1:10:17 2
915 D DE KOCK AGAPE 50 mas M 1:11:01 2
945 E BARNARDO AGAPE 48 vet F 1:11:36 3
963 M DIPPENAAR AGAPE 65 gm F 1:11:50 5
1008 W BADENHORST AGAPE 44 vet M 1:12:54 1
1019 G MORRISON AGAPE 34 snr F 1:13:20 3
1076 M VENTER AGAPE 50 mas F 1:15:09 4
31 K STRAUSS AGAPE 66 gm F 1:17:02 5
1151 K WALSH AGAPE 65 gm M 1:18:06 2
36 C MARITZ AGAPE 68 gm M 1:18:10 2
50 H SWITALA AGAPE 58 mas M 1:20:45 1
1218 D KANTOR AGAPE 70 gg F 1:22:14 5
1256 M NAVA AGAPE 49 vet F 1:24:28 2
1257 E MARITZ AGAPE 64 gm F 1:24:38 3
157 L MILLS AGAPE 45 vet F 1:41:05 1
202 R SWART AGAPE 51 mas F 2:02:55 1
203 L WATT AGAPE 31 snr F 2:02:56 1
93 J FERREIRA AKASIA 16 snr M 0:46:02 5
849 S JANSE VAN RENSBURG AKASIA 48 vet F 1:09:00 4
850 B POTGIETER AKASIA 42 vet F 1:09:00 4
1055 W CRONJE AKASIA 32 snr M 1:14:30 1
1155 L VAN DER MERWE AKASIA 43 vet M 1:18:25 1
41 P KAULE ARCADIA 34 snr M 0:41:09 5
262 R MOATSHE ARCADIA 34 snr M 0:54:25 3
362 A MAPHESU ARCADIA 34 snr M 0:56:22 3
601 I TSHEPHE ARCADIA 29 snr M 1:01:20 2
741  IRVIN ARCADIA 48 vet M 1:05:11 2
758 G KGASI ARCADIA 30 snr F 1:05:27 4
885 S GOUNDEN ARCADIA 18 snr F 1:10:29 3
886 S GOUNDEN ARCADIA 25 snr F 1:10:29 3
934 M MOHLALA ARCADIA 34 snr M 1:11:18 1
979 M MOKGO ARCADIA 32 snr M 1:12:25 1
1029 W VILAKAZI ARCADIA 56 mas M 1:13:31 2
1100 L MOKEME ARCADIA 27 snr F 1:15:56 2
1105 I MALEBYE ARCADIA   snr M 1:16:23 1
1302 E KIBUKA ARCADIA 50 mas F 1:30:31 2
111 T MATAMELA ARCADIA 55 mas F 1:33:31 1
85 I MEYER ARETE 19 snr M 0:45:46 5
167 B MEYER ARETE 54 mas M 0:50:56 5
227 V STEENKAMP ARETE 30 snr M 0:53:16 3
326 U DE MILANDER ARETE 49 vet F 0:56:07 6
343 J SMIT ARETE 49 vet F 0:56:18 6
344 C VENTER ARETE 37 snr F 0:56:19 5
354 A PHAFUDI ARETE 22 snr F 0:56:21 5
430 D SMIT ARETE 39 snr M 0:57:59 3
452 P SNYMAN ARETE 54 mas M 0:58:22 4
454 T FERRIER ARETE 34 snr M 0:58:24 3
497 K SMIT ARETE 52 mas M 0:59:12 4
531 M ERASMUS ARETE 41 vet F 0:59:41 5
538 J VAN DER MERWE ARETE 53 mas M 0:59:48 4
539 W BERGH ARETE 49 vet F 0:59:49 5
629 N JAVIO ARETE 40 vet F 1:01:59 5
630 C VAN DEN BERG ARETE 50 mas F 1:02:00 6
726 F VERWEY ARETE 53 mas M 1:04:49 3
844 J ERASMUS ARETE 41 vet M 1:08:53 2
860 M VAN NIEKERK ARETE 59 mas F 1:09:09 4
12 J BADENHORST ARETE 54 mas M 1:09:30 3
875 A BADENHORST ARETE 47 vet F 1:09:44 4
88 R PALM AS EAGLES 53 mas M 0:45:50 6
199 F SCHUNKE AS EAGLES 51 mas M 0:52:14 5
297 A VERSTER AS EAGLES 46 vet M 0:55:12 4
615 C VAN DEN HEEVER AS EAGLES 36 snr F 1:01:42 4
650 M SAUERMAN AS EAGLES 33 snr M 1:02:47 2
904 F SWART AS EAGLES 49 vet M 1:10:46 2
35 A KIJKO AS EAGLES 61 gm M 1:17:29 2
65 T SCHUNKE AS EAGLES 50 mas F 1:24:23 3
201 P RAUTENBACH AS EAGLES 71 gg M 1:54:11 1
22 T RATSHILAVHI BASHEWA 34 snr M 0:37:55 6
26 R THOMAS BASHEWA 37 snr F 0:39:03 7
90 M MONTGOMERY BASHEWA 50 mas F 0:45:58 7
152 S MONTGOMERY BASHEWA 23 snr F 0:50:08 6
530 R MONTGOMERY BASHEWA 26 snr F 0:59:40 4
25 A TSOTETSI BEEFCOR 32 snr M 0:38:42 6
46 I MNGUNI BEEFCOR 25 snr M 0:42:19 5
115 E MTHUTHI BEEFCOR 35 snr M 0:48:07 4
1189 N MANGOYI BETHESDA   snr M 1:20:22 1
241 M JESKE BMW 32 snr F 0:53:55 6
407 N MEYER BMW 49 vet F 0:57:26 6
43 L SMIT BMW 38 snr F 1:19:33 2
907 S EKSTEEN BODYWALK 42 vet F 1:10:48 3
1032 Z HATTINGH BODYWALK 29 snr F 1:13:48 3
122 I SPANGENBERG BODYWALK 46 vet F 1:34:32 1
31 C FISHER CSIR 51 mas M 0:40:00 7
110 S MALLORY CSIR 22 snr F 0:47:30 7
134 S MALLORY CSIR 47 vet M 0:49:21 5
315 H RIBBENS CSIR 59 mas M 0:55:41 5
396  IAN CSIR 51 mas M 0:57:09 4
417 P MEYER CSIR 61 gm M 0:57:37 5
418 M SMIT CSIR 32 snr F 0:57:38 5
595 E POTGIETER CSIR 57 mas M 1:01:13 4
628 N VAN WYK CSIR 58 mas M 1:01:58 3
640 C VAN DER MERWE CSIR 40 vet F 1:02:09 5
683 P SCHILLER CSIR 63 gm M 1:03:56 4
716 J MARITZ CSIR 38 snr M 1:04:34 2
725 S SCHULZE CSIR 29 snr M 1:04:48 2
757 E MOGWANYE CSIR 35 snr M 1:05:27 2
813 R SMIT CSIR 54 mas M 1:07:22 3
920 M VAN WYK CSIR 56 mas F 1:11:06 4
41 S MARTIN CSIR 42 vet M 1:19:07 1
42 R COETZER CSIR 40 vet F 1:19:23 2
1319 J THOMPSON CSIR 43 vet F 1:33:34 1
1333 A SCHIKER CSIR 63 gm F 1:38:02 1
72 C MALELE DLA 29 snr M 0:44:42 5
92 J MOTHATE DLA 29 snr M 0:46:01 5
316 D PILA DLA 30 snr M 0:55:41 3
937 P BASITERE DLA 35 snr M 1:11:24 1
1335  NALENI DWAF 30 snr F 1:38:37 1
9 A MALETE ENDURO 24 snr M 0:35:29 7
1 Muller du Plessis ENDURO 22 snr M 0:38:25 6
2 Piet Rossouw ENDURO 60 gm M 0:44:37 7
3 Mich du Plessis ENDURO 51 mas M 0:44:49 6
4 Rodney Scott ENDURO 52 mas M 0:44:57 6
5 Fanie van Vuuren ENDURO 56 mas M 0:47:37 6
6 Bernard Meyer ENDURO 38 snr M 0:50:35 4
7 Ferdinand Visser ENDURO 37 snr M 0:52:55 4
8 Chris Calleghan ENDURO 56 mas M 0:52:55 5
9 Bertus Schoema ENDURO 52 mas M 0:53:02 5
10 Karen Visser ENDURO 33 snr F 0:53:22 6
11 Chantel Scott ENDURO 38 snr F 0:55:20 5
12 Klippies van Rooyen ENDURO 55 mas F 0:56:48 7
13 Esmarie Muller ENDURO 40 vet F 0:56:54 6
14 Andre Muller ENDURO 42 vet M 1:01:08 3
15 Natalie Lubbe ENDURO 26 snr F 1:02:48 4
16 Louise Blignaut ENDURO 49 vet F 1:02:50 5
18 Elize Greeff ENDURO 61 gm F 1:09:08 6
17 Hans Greeff ENDURO 59 mas M 1:09:08 3
19 Roelien du Plessis ENDURO 52 mas F 1:11:50 4
20 Jeannes Mare ENDURO 47 vet F 1:11:51 3
1264 R MAHLONG ESKOM 38 snr M 1:25:25 1
1279 L MANZANA ESKOM 44 vet F 1:26:28 2
1296  VIRGINIA ESKOM 26 snr F 1:29:00 1
933 A STEENKAMP EUGENE MARAIS HOSP 44 vet M 1:11:17 1
39 S COETZEE EUGENE MARAIS HOSP 47 vet M 1:19:02 1
112 R JONES EUGENE MARAIS HOSP 44 vet F 1:34:02 1
13 G MOKOENA EXXARO 27 snr M 0:36:49 6
23 J KABINI EXXARO 19 snr M 0:38:12 6
40 K KOBO EXXARO 22 snr M 0:41:05 5
94 E MAUNYE EXXARO 24 snr M 0:46:11 5
166 L JORDAAN EXXARO 40 vet M 0:50:50 5
175 J DU PLESSIS EXXARO 38 snr M 0:51:24 4
180 E CARSTENS EXXARO 43 vet M 0:51:29 5
193 S FAASEN EXXARO 27 snr F 0:51:53 6
283 R VAN DER MERWE EXXARO 25 snr M 0:54:57 3
305 P VAN HEERDEN EXXARO 54 mas M 0:55:24 5
778 N TSENGWA EXXARO 45 vet F 1:06:41 4
913 J BHUDA EXXARO 26 snr M 1:10:59 1
914 V NGWENYA EXXARO 22 snr M 1:11:00 1
921 A KROGH EXXARO 41 vet F 1:11:07 3
922 C KROGH EXXARO 41 vet M 1:11:07 2
94 A SMUTS EXXARO 38 snr F 1:29:51 1
98 C SMUTS EXXARO 42 vet M 1:30:02 1
255 A MUDZINGA FARANANI 34 snr M 0:54:20 3
749 N VAN ZYL FIT 2000 24 snr F 1:05:19 4
997 S THOMAS FIT 2000 35 snr M 1:12:50 1
1052 R BROODRYK FIT 2000 68 gm M 1:14:09 2
1338 J VAN DEVENTER FIT 2000 64 gm M 1:46:57 1
106 T JELEMI FSB 25 snr M 0:47:19 4
409 G MALETHOA FSB 37 snr M 0:57:31 3
776 J HLALETHOA FSB 35 snr M 1:06:40 1
898 D LETSOALO FSB 33 snr M 1:10:41 1
1093  NOXOLO FSB 28 snr F 1:15:50 2
1221 M KGOFELO FSB 32 snr M 1:22:35 1
1304 G CHOKWE FSB 36 snr F 1:30:49 1
185  VALENCIA FSB 29 snr F 1:47:02 1
199 B MONYEMANYENE FSB 29 snr F 1:53:52 1
102 M ROBERTSON HQH 35 snr M 0:47:00 4
138 A BERGHAHN HQH 45 vet M 0:49:32 5
207 G HESSE HQH 56 mas M 0:52:34 5
442 P ACKERMANN HQH 64 gm M 0:58:09 5
1269 M MAROBELA HQH 37 snr F 1:25:48 1
11 G SENONG ILANGA 24 snr M 0:36:10 6
18 S NDHLOVU ILANGA 31 snr M 0:37:24 6
66 T RAMELA ILANGA 25 snr M 0:44:24 5
553 N VALERINAH ILANGA 23 snr F 1:00:05 4
33 M VILJOEN IRENE 28 snr M 0:40:11 6
37 R HUDSON IRENE 45 vet M 0:40:45 7
58 A VILJOEN IRENE 45 vet F 0:43:15 7
60 L SAAYMAN IRENE 44 vet F 0:43:22 7
64 H JANSE VAN RENSBURG IRENE 38 snr M 0:43:44 5
69 J KOEKEMOER IRENE 30 snr M 0:44:39 5
73 C STOFBERG IRENE 52 mas M 0:44:47 6
75 W OOSTHUIZEN IRENE 40 vet M 0:44:59 6
91 H WEIDEMANN IRENE 48 vet M 0:46:00 6
101 M MUNNIK IRENE 40 vet F 0:47:00 7
118 J DE KLERK IRENE 37 snr M 0:48:17 4
123 J SAAYMAN IRENE 41 vet M 0:48:43 5
124  MUNNIK IRENE 40 vet M 0:48:44 5
143 P JANSEN VAN RENSBURG IRENE 51 mas M 0:49:48 6
169 C ANDERSON IRENE 37 snr M 0:50:58 4
187 M VAN DER MERWE IRENE 34 snr M 0:51:39 4
198 Z PIETERSE IRENE 27 snr F 0:52:14 6
200 M FREEMAN IRENE 55 mas M 0:52:17 5
201 D LATEGAN IRENE 29 snr M 0:52:18 4
205 M MCKECHNIE IRENE 45 vet F 0:52:30 6
206 S SCHEEPERS IRENE 45 vet F 0:52:34 6
214 A MARTIN IRENE 39 snr M 0:52:49 4
215 P SNYMAN IRENE 40 vet M 0:52:49 4
246 K JONCK IRENE 42 vet M 0:54:06 4
267 L DE BRUIN IRENE 57 mas F 0:54:36 7
268  EMMANE IRENE 48 vet F 0:54:38 6
275 M SAXBY IRENE 56 mas M 0:54:52 5
279 M GIBBONS IRENE 56 mas M 0:54:54 5
292 A WILLIAMS IRENE 53 mas M 0:55:06 5
293 L SMIT IRENE 55 mas M 0:55:06 5
295 M QUAN IRENE 36 snr M 0:55:08 3
317 T PRINSLOO IRENE 45 vet F 0:55:45 6
319 C LE ROUX IRENE 45 vet M 0:55:47 4
332 M DE WITT IRENE 57 mas M 0:56:09 4
348 A ELS IRENE 36 snr F 0:56:20 5
349 N ELS IRENE 43 vet M 0:56:20 4
363 A BOTHA IRENE 58 mas M 0:56:22 4
390 P VAN LOGGERENBERG IRENE 57 mas M 0:56:52 4
406 B DREYER IRENE 33 snr M 0:57:26 3
465 M EKSTEEN IRENE 28 snr F 0:58:38 5
471 P NEL IRENE 25 snr F 0:58:44 5
472 S BLOEM IRENE 41 vet M 0:58:45 3
479 S SNYDERS IRENE 40 vet F 0:58:57 5
482 A JOOSTE IRENE 42 vet M 0:59:01 3
506 K STEYN IRENE 43 vet F 0:59:19 5
509 F LENSLEY IRENE 40 vet M 0:59:23 3
510 P KOCH IRENE 39 snr M 0:59:24 2
520 A GIBBONS IRENE 57 mas M 0:59:32 4
521 J ROSSOUW IRENE 49 vet M 0:59:33 3
523 C MARLIN IRENE 33 snr M 0:59:34 2
524 D MARLIN IRENE 28 snr F 0:59:35 4
525 H DU PISANIE IRENE 47 vet F 0:59:35 5
526 G FERREIRA IRENE 54 mas M 0:59:36 4
546 N VENTER IRENE 22 snr F 0:59:59 4
554 D MENTZ IRENE 55 mas M 1:00:09 4
558 N DU RAND IRENE 38 snr F 1:00:12 4
559 B STANDER IRENE 46 vet M 1:00:12 3
580 G ENGELBRECHT IRENE 49 vet F 1:00:46 5
581 C ENGELBRECHT IRENE 49 vet M 1:00:50 3
583 W BREYTENBACH IRENE 59 mas M 1:00:55 4
590 K NIZETICH IRENE 30 snr F 1:01:08 4
594 I VAN DER WALT IRENE 67 gm M 1:01:13 4
609 M DU TOIT IRENE 36 snr F 1:01:34 4
634 A PIETERSE IRENE 51 mas F 1:02:05 6
3 F VENTER IRENE 49 vet M 1:03:00 2
679 M BANNINGA IRENE 38 snr F 1:03:46 4
689 L CHRISTIE IRENE 39 snr F 1:04:00 4
715 G LUBBE IRENE 53 mas M 1:04:33 3
728 J VAN BILJON IRENE 51 mas M 1:04:50 3
738 A PETERS IRENE 20 snr F 1:05:09 4
7 S BASSON IRENE 63 gm F 1:07:31 6
814 M VAN WYK IRENE 41 vet F 1:07:41 4
9 C VAN DER MERWE IRENE 52 mas M 1:08:03 3
824 M WASSERFALL IRENE 39 snr F 1:08:04 3
825 F WASSERFALL IRENE 46 vet M 1:08:06 2
830 D TIMM IRENE 57 mas M 1:08:16 3
838 R VENTER IRENE 46 vet F 1:08:50 4
846 K VAN DEVENTER IRENE 41 vet F 1:08:55 4
859 G VERSTER IRENE 23 snr M 1:09:08 1
872  MARIETJIE IRENE 55 mas F 1:09:19 4
873 M FRIPP IRENE 57 mas F 1:09:19 4
878 D VAN RENSBURG IRENE 47 vet F 1:09:48 4
887 K NAIDOO IRENE 49 vet M 1:10:30 2
902 M SAAYMAN IRENE 27 snr F 1:10:43 3
912 A SMIT IRENE 57 mas F 1:10:59 4
917 E VAN NIEKERK IRENE 46 vet M 1:11:04 2
919 M KILIAN IRENE 55 mas M 1:11:05 2
923 T BLOEM IRENE 41 vet M 1:11:12 2
978 J JONCK IRENE 42 vet F 1:12:25 3
980 L JACOBS IRENE 33 snr M 1:12:26 1
1010 L DE MUNNIK IRENE 40 vet M 1:13:01 1
26 J JANSE VAN VUUREN IRENE 65 gm M 1:13:42 2
1046 R INGENBLEEK IRENE 37 snr F 1:14:02 2
1060 C RABIE IRENE 41 vet F 1:14:34 3
1061 M VORSTER IRENE 47 vet F 1:14:35 3
1063 M LOUW IRENE 59 mas F 1:14:39 4
1074 M SAAYMAN IRENE 57 mas F 1:15:04 4
1125 H DEKKER IRENE 37 snr F 1:17:04 2
1126 J DEKKER IRENE 37 snr M 1:17:05 1
1129 V SNYMAN IRENE 26 snr F 1:17:09 2
1135 N VAN DER WESTHUIZEN IRENE 23 snr F 1:17:20 2
1184 J LOOTS IRENE 69 gm F 1:20:10 4
1197 R NAUDE IRENE 42 vet F 1:20:56 2
1198 H ZIEMKENDORF IRENE 43 vet M 1:20:57 1
1201 I PRINSLOO IRENE 53 mas F 1:21:11 3
1202 M TERBLANCHE IRENE 56 mas M 1:21:12 1
1208 J BLACK IRENE 45 vet M 1:21:45 1
1209 Z BLACK IRENE 41 vet F 1:21:53 2
79 J DU PLESSIS IRENE 62 gm F 1:27:26 3
1299 K KLUE IRENE 37 snr F 1:29:53 1
101 G HORAK IRENE 51 mas F 1:30:33 2
1305 A BEAN IRENE 24 snr F 1:30:50 1
106 R LE ROUX IRENE 49 vet F 1:31:39 1
119 M VAN AS IRENE 47 vet F 1:34:24 1
120 M ENGELBRECHT IRENE 60 gm F 1:34:24 2
168  THEA IRENE 45 vet F 1:42:20 1
169 S JONES IRENE 38 snr F 1:42:21 1
170 A CONRADIE IRENE 60 gm F 1:42:21 1
1339 E DIPPENAAR IRENE 57 mas F 1:47:52 1
57 M SHEAHAN MAGNOLIA 17 snr M 0:43:14 5
71 I GRIMES MAGNOLIA 22 snr F 0:44:41 7
81  IAN MAGNOLIA 52 mas M 0:45:35 6
87 R LAGERWALL MAGNOLIA 48 vet M 0:45:49 6
147 I LAGERWALL MAGNOLIA 47 vet F 0:49:53 7
177 D GLOECK MAGNOLIA 53 mas M 0:51:25 5
399 W LOUW MAGNOLIA 25 snr M 0:57:13 3
450 K ROOSEBOOM MAGNOLIA 29 snr F 0:58:20 5
451 G ROOSEBOOM MAGNOLIA 33 snr M 0:58:20 3
567 C VAN ANTWERPEN MAGNOLIA 31 snr F 1:00:39 4
707 F LOUW MAGNOLIA 57 mas M 1:04:19 3
755 E SWART MAGNOLIA 33 snr F 1:05:23 4
756 A BAM MAGNOLIA 31 snr M 1:05:24 2
798 K VAN ANTWERPEN MAGNOLIA 46 vet M 1:07:02 2
822  HETTIE MAGNOLIA 39 snr F 1:07:48 3
911 R BLUMENTHAL MAGNOLIA 35 snr M 1:10:59 1
993 K ESTERHUIZEN MAGNOLIA 51 mas M 1:12:33 2
1013 L PIEK MAGNOLIA 38 snr F 1:13:14 3
1033 M GLOECK MAGNOLIA 52 mas F 1:13:48 4
1058  TOMLIN MAGNOLIA 66 gm M 1:14:32 2
1083 O LEWIS MAGNOLIA 40 vet F 1:15:44 3
1138 E ROBINSON MAGNOLIA 54 mas F 1:17:33 3
1145 R SETHOLE MAGNOLIA 34 snr M 1:17:59 1
1166 K PRINSLOO MAGNOLIA 46 vet F 1:18:53 3
1167 F PRINSLOO MAGNOLIA 50 mas M 1:18:54 2
53 M KOSTELIJK MAGNOLIA 49 vet F 1:21:38 2
1318 J JORDAAN MAGNOLIA 73 gg M 1:33:12 1
123 A VAN ZYL MAGNOLIA 52 mas F 1:34:33 1
191 T WEAVIND MAGNOLIA 80 gg M 1:50:46 1
193  OCHSE MAGNOLIA 57 mas M 1:51:00 1
49 B TLHALOGANG MARITIMO 23 snr M 0:42:47 5
95 J GROENEWALD MARITIMO 44 vet M 0:46:13 6
284 E FURRIEL MARITIMO 38 snr M 0:55:01 3
339 P ROBESON MARITIMO 18 snr M 0:56:12 3
443 H LOMBARD MARITIMO 56 mas F 0:58:13 6
503 G GROBLER MARITIMO 49 vet M 0:59:17 3
597 B DO VALE MARITIMO 26 snr M 1:01:14 2
760 J SWART MARITIMO 52 mas M 1:05:28 3
851 P VAN DER MERWE MARITIMO 48 vet M 1:09:01 2
864 S MATSINKE MARITIMO 44 vet F 1:09:11 4
871 M DU PLESSIS MARITIMO 41 vet F 1:09:15 4
960 R HITGE MARITIMO 37 snr F 1:11:48 3
961 C COERTZE MARITIMO 40 vet M 1:11:49 1
987 E FURSTENBURG MARITIMO 45 vet F 1:12:29 3
1005 S KARRIEM MARITIMO 29 snr M 1:12:53 1
1252 S MASSEY-HICKS MARITIMO 25 snr F 1:24:21 1
1253  MICHAEL MARITIMO 25 snr M 1:24:21 1
1259 F JANSEN VAN VUUREN MARITIMO 45 vet M 1:25:03 1
80 J VISSER MARITIMO 54 mas M 1:27:28 1
92 E SCHOEMAN MARITIMO 28 snr F 1:29:47 1
134 L PASTORINO MARITIMO 34 snr F 1:38:29 1
188 H MOLELE MAZDA 37 snr M 0:51:39 4
942 R MONYAPE MAZDA 50 mas M 1:11:26 2
1103 R TSHOSE MAZDA 36 snr F 1:16:20 2
507 K VAN DER MERWE MOMENTUM 30 snr F 0:59:22 5
802 R JOOSTE MOMENTUM 30 snr F 1:07:12 3
59 M DU BRUTO NDABA 60 gm M 0:43:16 7
3 A KIPKETER NEDBANK 22 snr M 0:32:07 7
4  CHIRCHIR NEDBANK 24 snr M 0:33:54 7
12 C REYNOLDS NEDBANK 17 snr M 0:36:25 6
21 T RONO NEDBANK 28 snr M 0:37:50 6
35 S CHINOKUYA NEDBANK 20 snr F 0:40:18 7
48 R SWANEPOEL NEDBANK 30 snr M 0:42:24 5
63 A CRONJE NEDBANK 24 snr M 0:43:42 5
135 M KEMPGEN NEDBANK 36 snr M 0:49:22 4
229 A VAN DYK NEDBANK 50 mas F 0:53:18 7
360 Q BOSHOFF NEDBANK 43 vet M 0:56:22 4
485  MARTIN NEDBANK 18 snr M 0:59:03 2
570 T VAN HEERDEN NEDBANK 47 vet F 1:00:40 5
783 S SCHREIBER NEDBANK 38 snr F 1:06:45 3
805 J SWANEPOEL NEDBANK 59 mas M 1:07:13 3
895 M CHARLES NEDBANK 58 mas F 1:10:35 4
988 S VAN DYK NEDBANK 45 vet M 1:12:30 1
1196 C JANSEN  NEDBANK 53 mas M 1:20:52 1
1207 F MKUTHI NEDBANK 27 snr F 1:21:44 2
1220 M MASOMBUKA NEDBANK 50 mas M 1:22:34 1
108 T KEGORILOE NEDBANK 43 vet M 1:32:07 1
131  EMERSON NEDBANK 33 snr M 1:37:24 1
20 B SEANEGO NEW BALANCE 41 vet M 0:37:48 7
28 A SMYTH NEW BALANCE 41 vet M 0:39:24 7
30 J DE JAGER NEW BALANCE 18 snr M 0:39:41 6
42 S DE JAGER NEW BALANCE 53 mas M 0:41:16 7
161 P MULDER NEW BALANCE 31 snr M 0:50:32 4
212 T POTGIETER NEW BALANCE 48 vet M 0:52:45 4
220 L ALBERTS NEW BALANCE 27 snr M 0:53:00 3
249 G DUVENHAGE NEW BALANCE 36 snr M 0:54:14 3
288 J STEYN NEW BALANCE 30 snr M 0:55:04 3
289 D CAMPHER NEW BALANCE 30 snr M 0:55:04 3
304 C BEZUIDENHOUT NEW BALANCE 21 snr M 0:55:24 3
322 M KOHRS NEW BALANCE 29 snr F 0:56:04 5
387 R PRETORIUS NEW BALANCE 37 snr F 0:56:47 5
453 D HAY NEW BALANCE 35 snr M 0:58:23 3
626 S REED NEW BALANCE 35 snr M 1:01:56 2
675 N VAN RENSBURG NEW BALANCE 34 snr M 1:03:35 2
788 I PIETERSE NEW BALANCE 33 snr F 1:06:50 3
959 B NDLALENI NEW BALANCE 45 vet M 1:11:47 1
1072 L LINDEN NEW BALANCE 31 snr F 1:14:52 2
184 J FRANCIS NEW BALANCE 51 mas F 1:46:46 1
392 J NIEUWOUDT NPO 48 vet M 0:56:55 4
946 A OPPERMAN NPO 49 vet M 1:11:37 1
1082 K TROLLIP NPO 45 vet M 1:15:43 1
1090 P TROLLIP NPO 44 vet F 1:15:49 3
55 L MARAIS OVERKRUIN 23 snr M 0:43:04 5
190 R VORSTER OVERKRUIN 26 snr M 0:51:45 4
197 K JANSE VAN VUUREN OVERKRUIN 48 vet M 0:52:03 5
208 A BOLD OVERKRUIN 49 vet M 0:52:37 4
