RACE RESULTS - 2010

 

Irene results for the Chamberlain Capital Classic (AGN) 21km race - 2010-10-09
101 club finishers, 1276 official finishers
Position Initials Surname Sex Age Finish Time
71 A Viljoen F 46 01:31:36
72 M Du Bruto M 61 01:31:36
75 M Phamlamohiara M 25 01:32:06
126 H Weidemann M 49 01:38:56
134 T Bohnen M 53 01:39:40
156 W Barfoot M 36 01:41:57
189 B Marais M 30 01:44:59
196 J Nicholl F 35 01:45:28
197 C Nicholl M 42 01:45:29
215 M Booy M 40 01:47:09
221 N Breytenbach F 33 01:47:44
274 F Erasmus M 42 01:50:44
287 C Wlese M 42 01:51:22
296 A Williamson M 49 01:52:01
317 J Moagi M 46 01:52:51
346 P V Loggerenberg M 58 01:54:28
362 I Marais 01:55:00
370 L Fibiger F 39 01:55:12
388 P Saayman M 41 01:56:11
413 Theuns M 47 01:57:35
415 D Cloete 42 01:57:37
425 J Steyn F 40 01:58:17
436 J Cannon M 63 01:58:49
438 H Roodt 31 01:58:50
446 M Freeman M 56 01:59:02
447 C Stofberg M 53 01:59:03
449 P J V Rensburg M 52 01:59:16
487 J De Klerk M 38 02:00:50
515 W Marais M 39 02:02:21
523 C Jansen V Vuuren F 46 02:02:52
546 W Du Plooy M 55 02:03:58
551 S Steenkamp F 49 02:04:09
564 R Kruger M 37 02:04:57
568 K Hefer F 31 02:05:01
576 M Kloppers M 02:05:24
586 J Van Wyk F 46 02:05:38
587 A Knoop M 44 02:05:39
611 L Fourie F 42 02:07:02
619 F Swart M 39 02:07:31
624 G Van Niekerk M 48 02:07:54
625 N Bingle F 27 02:07:55
631 K Jooste F 48 02:08:12
638 A Jooste M 43 02:08:24
643 C Janse Van Rensburg F 38 02:08:36
653 L De Bruin F 58 02:09:06
673 S Vorster F 31 02:10:02
679 C Snyman F 42 02:10:12
699 N Shongwe M 35 02:11:01
706 F Lezar F 44 02:11:16
708 L Krauze F 62 02:11:17
707 M Henning F 47 02:11:17
709 M Vercueil F 56 02:11:18
710 D Marun F 29 02:11:18
743 J Vd Walt F 57 02:13:12
744 C Vd Raad M 59 02:13:13
749 I Mohulatsi M 33 02:13:24
752 J Stadler M 54 02:13:34
769 P Dixon M 02:14:10
772 R Botha M 52 02:14:20
777 Francois M 29 02:14:29
778 S Viljoen F 27 02:14:30
794 R Temane F 42 02:15:15
800 A Steyn F 34 02:15:37
802 J Van Zyl M 45 02:15:40
808 E Meyer F 64 02:16:00
809 A Van Wyk F 29 02:16:02
816 L Roos F 47 02:16:27
817 P Jagganath F 34 02:16:30
835 M Banninga F 39 02:17:26
839 M Meyer M 40 02:17:31
879 F Venter M 50 02:19:23
882 C Marlin M 34 02:19:33
890 Tessa F 41 02:20:11
916 R Venter F 47 02:21:16
948 R Hodgkiss M 49 02:23:02
950 J Roos M 58 02:23:09
951 J Strydom M 46 02:23:10
976 D Van Zyl F 38 02:24:57
979 M Saxby M 57 02:25:02
1014 S Holtshousen M 60 02:27:37
1028 C Hartmann F 42 02:28:16
1029 D Vd Merwe M 48 02:28:16
1044 L Page F 02:29:31
1048 H Velleman F 59 02:29:59
1057 K Van Deventer F 42 02:30:37
1068 L Smeets M 65 02:31:02
1094 E Cuffe F 45 02:33:37
1095 S Hall F 41 02:33:42
1109 Elna F 39 02:35:04
1135 Y Van Der Westhuizen F 42 02:37:09
1136 N Raubenheimer F 41 02:37:11
1146 M Vd Walt F 50 02:37:59
1154 N Havenga F 51 02:39:10
1165 P Whitmore F 46 02:39:58
1166 B Skinner F 49 02:40:00
1179 H Ziemkendorf M 44 02:41:19
1192 E Schutte F 61 02:44:33
1195 I Smeets F 60 02:45:02
1210 J Black M 45 02:47:56
1238 H Merritt F 50 02:53:37
1275 J Du Plessis F   03:06:12