RACE RESULTS - 2011

 

Irene results for the Jackie Mekler (AGN) 25km race - 2011-05-07
119 club finishers, 1346 official finishers
Position Initials Surname Sex Age Finish Time
88 S Steenkamp F 50 1:57:33
95 M Naicker M 33 1:58:24
115 S Coetzee M 35 2:00:32
125 J Liebenberg M 48 2:01:30
131 N Breytenbach F 33 2:01:39
132 P Saayman M 41 2:01:46
173 C Nicholl M 43 2:07:02
174 J Roodt M 35 2:07:07
176 D Cornelissen M 41 2:07:09
177 J Hoffman M 45 2:07:10
199 E Gillmore M 53 2:08:20
213 D Hoffman M 39 2:09:29
230 J V D Walt M 54 2:10:34
266 M Adams M 42 2:13:45
278 W V D Merwe M 45 2:14:29
298 P Damant M 41 2:15:45
307 W Marais M 39 2:16:28
308 G Cillie M 54 2:16:29
330 H Piek M 46 2:17:34
331 W Van Schalkwyk M 35 2:17:35
333 B Schoonwinkel M 25 2:17:37
334 A Booysen M 40 2:17:37
335 J Rossouw M 51 2:17:38
338 A Gibbons M 59 2:17:41
342 J Nicholl F 36 2:17:45
343 E Swanepoel F 27 2:17:45
344 W Barfoot M 37 2:17:46
353 B Van Vuuren F 43 2:18:07
354 T Prinsloo F 46 2:18:10
380 D Cloete M 42 2:18:50
401 M Prinsloo F 28 2:20:03
402 T Walsh M 36 2:20:04
416 F D'oliveira M 30 2:20:58
426 R Myburgh F 42 2:21:28
444 A Williams M 54 2:23:05
451 P Theron M 35 2:23:26
460 B Fawkes F 28 2:23:38
463 G Buss M 31 2:23:41
472 J Van Loggenberg M 27 2:23:58
474 P Saayman M 27 2:24:01
475 R Groenewald M   2:24:02
476 J Du Preez M 30 2:24:03
477 D Pretorius M 46 2:24:04
505 J Strydom M 46 2:24:55
517 P Botes M 42 2:25:19
532 R Prinsloo M 43 2:26:00
533 H Enslin M 49 2:26:01
536 C Schellingerhout M 42 2:26:16
545 P Sikoe F 36 2:26:36
549 F Swart M 40 2:26:50
550 A Human F   2:26:51
555 J Moagi M 47 2:26:56
569 U Horn F 35 2:27:16
620 R Weitz M 28 2:29:50
621 M V D Westhuizen M 44 2:29:51
622 A Lotheringen F 41 2:29:52
627 J Van Wyk M 47 2:29:59
628 A Knoup M 45 2:30:01
653 R Stocker M 60 2:30:56
680 P Niksch M 59 2:32:37
685 S Scheepers F 47 2:32:53
686 A V D Heever F   2:32:54
696 M Mossop M 44 2:33:20
697 R Hodgkiss M 49 2:33:21
716 N Hannweg M 47 2:33:46
735 J Van Biljon M 53 2:34:42
740 C J Van Rensburg F 39 2:35:05
742 K Trentham M 37 2:35:07
743 K Du Plooy M 32 2:35:13
789 T V D Merwe F 47 2:36:41
791 L Le Roux F 48 2:36:43
874 S Faber F 39 2:41:22
876 D V D Merwe M 48 2:41:24
877 A Breytenbach F 53 2:41:25
883 A Koekemoer M 39 2:41:51
942 M V D Walt F 50 2:44:55
951 A Taljaard M 44 2:45:05
953 R Lloyd F 35 2:45:14
966 J Burn F 49 2:45:35
982 S Hall F 42 2:46:53
984 G Du Toit M 42 2:46:57
989 M Mfundo M 29 2:47:04
1005 Y V D Westhuizen F 42 2:48:00
1020 M Henning F 47 2:48:39
1021 C Snyman F 42 2:48:40
1031 T Netshiombo M 46 2:49:36
1062 A Lezar M 49 2:50:30
1069 P Prinsloo M 47 2:50:55
1078 R Temane M 43 2:51:08
1089 R Liebenberg F 48 2:52:25
1091 M Meyer M 41 2:52:27
1106 H Ziemkendorf M 45 2:53:54
1109 W De Klerk M 50 2:54:05
1113 S Holtshousen M 61 2:54:13
1120 P Sokhela M 45 2:54:31
1128 C Van Niekerk F 28 2:55:13
1129 I Van Niekerk M 33 2:55:14
1130 H Terblanche M 33 2:55:15
1141 G V D Raad M 67 2:56:03
1143 A Kuun F 44 2:56:06
144 N Schoeman M 53 2:56:07
1151 J Botha M 40 2:56:30
1159 N Cockcroft M 46 2:57:16
1160 C Cockcroft F 46 2:57:17
1165 K Prinsloo F 46 2:58:07
1172 E Meyer F 64 2:58:30
1194 M Van Deventer F 53 3:00:39
1209 P Whitmore F 46 3:03:56
1210 E Cuffe F 46 3:04:03
1211 B Skinner F 46 3:04:05
1222 M Viviers F 50 3:05:18
1225 P Olivier M 46 3:05:21
1239 M Saayman F 29 3:07:42
1255 H Merritt F 50 3:10:25
1256 M Du Toit F 50 3:10:26
1257 M Faasen F 55 3:10:27
1264 E Schutte F 62 3:12:35
1275 M Van Dyk F 62 3:14:32
1280 A Pottinger F 55 3:15:11