RACE RESULTS - 2012

 

Irene results for the The Grove Mall (AGN) 10km race - 2012-04-09

70 club finishers

Position Initials Surname Sex Age Finish Time
1 G Barnes M 43 00:33:48
18 M Du Bruto M 63 00:39:55
39 A Breytenbach F 48 00:43:00
61 M Adams M 43 00:45:40
66 J Saayman M 43 00:45:57
69 M Munnik F 42 00:46:08
71 H Moen M 41 00:46:16
80 P Saayman M 42 00:47:16
122 R Jordaan M 37 00:50:02
145 S Macmillan M 39 00:50:55
162 M Nkosi M 40 00:51:39
169 S Scheepers F 48 00:52:09
170 A Vd Heever F 31 00:52:09
197 L Smit M 57 00:52:50
266 A Williams M 55 00:55:32
280 M Quan M 38 00:55:55
306 M Henning F 48 00:56:31
343 K Reynolds M 44 00:57:47
399 M Strydom M 32 00:59:24
416 R Jooste F 33 00:59:50
448 S Sullivan F 43 01:00:33
463 G Stoltz M 55 01:00:52
474 W Du Plessis M 49 01:01:19
481 M Banninga F 40 01:01:35
486 V Van Vuuren M 48 01:01:45
500 W Breytenbach M 61 01:02:03
519 E Meyer F 65 01:02:45
520 G Van Den Raad M 68 01:02:46
522 K Matlaletsa M 52 01:02:46
549 L Du Plessis M 16 01:03:34
574 J Willemse M 55 01:04:04
630 N Koch F 37 01:05:30
635 R Naidu M 54 01:05:33
649 A Hyson M 57 01:06:03
650 M Mdwaba F 35 01:06:04
656 Q Briel F 39 01:06:10
658 S Naidoo F 33 01:06:35
684 C Hartman F 44 01:07:17
695 J Black M 47 01:07:32
700 L Willemse F 57 01:07:34
738 F Venter M 51 01:08:12
739 M Moen F 40 01:08:13
756 B Van Den Raad F 67 01:08:32
757 M Stoltz F 53 01:08:33
770 Z Black F 44 01:08:57
837 C Olivier M 55 01:11:47
839 T Kroukamp F 62 01:12:12
843 D Smit M 37 01:12:26
852 B Richards M 45 01:12:47
869 C Visagie F 49 01:13:15
893 G Stoltz M 33 01:14:07
902 I Du Plessis F 15 01:14:25
934 M Louw F 61 01:15:25
969 K Olivier F 54 01:16:55
979 F Njomo M 33 01:17:06
982 S Coetzee F 33 01:17:12
999 H Robb F 39 01:17:39
1018 R Kavallineas F 52 01:18:39
1062 R Mokwana M 44 01:20:06
1068 M Van Dyk F 63 01:20:25
1105 J Loots F 72 01:22:40
1166 L Gough F 50 01:26:20
1184 H Smit F 55 01:28:00
1205 D Ferreira F 53 01:29:40
1206 N Ferreira M 55 01:29:40
1210 G Horak F 53 01:30:05
1226 P Shabangu F 38 01:31:33
1236 J Du Plessis F 64 01:32:29
1263 M Macmillan F 39 01:34:49
1296 L Moolman F 42 01:38:31