RACE RESULTS - 2012

 

Irene results for the Wonderboom Junction (AGN) 21km race - 2012-03-10

74 club finishers

Position Initials Surname Sex Age Finish Time
76 D Hoffman M 40 01:38:25
98 P Victor M 39 01:40:31
100 C Stofberg M 55 01:40:39
120 D Cornelissen M 42 01:43:24
121 J Liebenberg M 49 01:43:37
130 J Van Wyk M 48 01:44:36
142 E Gillmore M 54 01:45:52
157 H Basson M 56 01:47:28
158 J Mcclure M 45 01:47:32
164 N Marais M 52 01:47:42
187 S Pikkie M 42 01:49:13
224 M Geldenhuys M 36 01:51:23
259 H V D Walt M 38 01:54:02
280 A Williams M 55 01:55:13
282 P Damant M 42 01:55:19
308 M Walshaw M 42 01:56:58
318 J Stadler M 55 01:57:14
324 M Prinsloo F 29 01:57:37
325 T Walsh M 38 01:57:38
336 S Scheepers F 48 01:58:11
337 J Jonck M 35 01:58:15
343 M V D Merwe M 36 01:58:21
382 C Van Niekerk F 29 02:00:51
383 I Van Niekerk M 34 02:00:54
384 M Saxby M 59 02:00:55
407 P Niksch M 60 02:02:48
409 C V D Spuy F 29 02:02:54
433 L Venter M 29 02:04:10
435 T Van Deventer M 56 02:04:34
439 E Steyl F 32 02:04:41
452 V Mcclure F 39 02:05:13
522 S Steenkamp F 51 02:09:00
527 T Munnik M 44 02:09:15
529 S Munnik F 33 02:09:17
537 M Banninga F 41 02:09:28
541 G Du Toit M 42 02:09:32
557 F Venter M 51 02:10:20
571 C Du Plessis F 02:10:52
580 Z Lamprecht F 36 02:11:06
596 G Kroukamp M 63 02:12:07
619 N Shongwe M 36 02:13:16
631 R Stocker M 61 02:14:02
635 R Liebenbas F 49 02:14:07
642 C Less F 33 02:14:40
645 J Burn F 50 02:14:43
646 L Phillips F 43 02:14:48
647 M Mossop F 45 02:14:57
654 D Cloete M 42 02:15:04
661 M Coetzer M 39 02:15:29
666 W Van Schalkwyk M 36 02:15:49
670 F Swart M 41 02:15:56
673 J Rossouw M 52 02:16:03
683 I Kloppers M 39 02:17:07
698 W De Klerk M 51 02:18:03
699 T Netshiombo M 47 02:18:04
700 T Mashaba M 35 02:18:05
701 N Raubenheimer F 42 02:18:06
716 E Meyer F 65 02:19:06
721 S Johnson F 43 02:19:24
722 T Willemse M 02:19:25
741 J Willemse M 55 02:20:28
781 L Van Aardt M 54 02:24:42
782 G V D Raad M 68 02:24:43
797 H Ziemkendorf M 46 02:25:03
798 S Holtshousen M 62 02:25:04
818 L Willemse F 57 02:28:35
831 M Strydom M 32 02:31:09
878 A Pottinger F 55 02:37:34
893 M Faasen F 02:43:11
894 H Merritt F 51 02:43:12
895 P Coetzee M 57 02:43:13
942 Z Kganyabo F 45 02:55:40
944 M Van Dyk F 63 02:55:43
957 A Myhill M 03:05:27