Spar Irene Lantern | Results
NO | NAME | SURNAME | CLUB | RACE NO | AGE | GENDER | TIME |
1 | L | MOHALE | TEMP | 1138 | 29 | M | 0:30:20 |
2 | P | MATHIBA | TEMP | 1132 | 22 | M | 0:30:25 |
3 | L | JANI | TRANSNET | 2035 | 30 | M | 0:30:28 |
4 | B | DUBE | TRANSNET | 2240 | 24 | M | 0:30:39 |
5 | A | SOIVAIBIDO | TRANSNET | 1676 | M | 0:30:41 | |
6 | S | DINGILE | NEDBANK | 2294 | 29 | M | 0:32:20 |
7 | P | PHAHA | MONACO | 1787 | 23 | M | 0:32:39 |
8 | T | NDWANDWE | TUT | 1760 | 20 | M | 0:32:56 |
9 | E | SKOSANA | NEDBANK | 1061 | 40 | M | 0:33:17 |
10 | M | BONGANI | NEDBANK | 2127 | 31 | M | 0:33:21 |
11 | T | SIBANYONI | TUT | 1205 | 20 | M | 0:33:43 |
12 | UNKNOWN | 28 | 0:33:47 | ||||
13 | A | SOMEONE | PMMC | 9046 | 25 | M | 0:33:48 |
14 | P | MEDUPE | NEDBANK | 2173 | 40 | M | 0:34:13 |
15 | M | BARAMI | EXXARO | 3723 | M | 0:34:14 | |
16 | M | MAPASEKA | NEDBANK | 1196 | 29 | F | 0:34:24 |
17 | C | WITBOOI | PMMC | 9046 | 41 | M | 0:34:34 |
18 | T | LEELO | TUT | 1383 | 20 | M | 0:34:41 |
19 | J | NKADIMENG | ACSA | 1279 | 37 | M | 0:35:01 |
20 | UNKNOWN | 193 | 0:35:10 | ||||
21 | V | KUTOANE | TEMP | 1755 | 35 | M | 0:35:23 |
22 | F | RAMAPUPUTLA | BEEFCOR | 1010 | 40 | M | 0:35:45 |
23 | M | PHIDZAULIMA | TUT | 1207 | 19 | M | 0:36:06 |
24 | A | MONDLANE | AIRPORTS | 358 | 29 | M | 0:36:06 |
25 | N | MOKHOTHU | TUT | 1761 | 21 | M | 0:36:53 |
To see a complete list of the results, please click on the file-link (on the right) to download.
|
|