Clover Irene Spring | Results 2015
10km Run | |||||||
NO | NAME | SURNAME | CLUB | RACE NO | AGE | GENDER | TIME |
1 | J | KHOZA | NKANGALA | 1943 | 35 | M | 0:30:48 |
2 | L | MTSHALI | OLIFANTSFONTEIN | 1843 | 31 | M | 0:31:03 |
3 | T | MAHLANGU | NEDBANK | 700 | 26 | M | 0:31:15 |
4 | P | RADEBE | ACSA | 1349 | M | 0:31:42 | |
5 | J | KEKANA | COOL RUNNING | 650 | 43 | M | 0:31:50 |
6 | K | KENAANG | TEMP | 1351 | 23 | M | 0:32:07 |
7 | UNKNOWN | 80 | 0:32:29 | ||||
8 | C | MAILOLO | NEDBANK | 1399 | 34 | M | 0:32:37 |
9 | D | PARURA | NEDBANK | 127 | 30 | M | 0:32:57 |
10 | D | MATHIPE | TEMBISA | 1910 | 36 | M | 0:33:00 |
10km Walk | |||||||
NO | NAME | SURNAME | CLUB | RACE NO | AGE | GENDER | TIME |
1 | T | LUMKWANA | TRANSET | 1763 | M | 0:49:21 | |
2 | L | VON BENEKE | RWFL | 1963 | 50 | M | 0:49:32 |
3 | J | MANAMELA | TEMP | 1929 | M | 0:53:41 | |
4 | S | RAILO | ACRW | 600 | 55 | M | 0:59:04 |
5 | U | DE WINNAAR | NEDBANK | 1438 | 18 | F | 0:59:17 |
6 | J | COETZEE | SECUNDA | 1267 | 57 | M | 1:01:22 |
7 | J | APPEL | WONDERBOOM | 1434 | 45 | M | 1:01:35 |
8 | M | SERDYN | PMWC | 648 | 44 | F | 1:02:42 |
9 | C | SCHEEPERS | PMWC | 1967 | 55 | F | 1:04:20 |
10 | R | KNOETZE | PMWC | 1966 | 60 | F | 1:04:46 |
21.1km Run | |||||||
NO | NAME | SURNAME | CLUB | RACE NO | AGE | GENDER | TIME |
1 | D | MAKHOBALO | NEDBANK | 21 | 27 | M | 1:06:37 |
2 | L | MASILO | TEMP | 1486 | 25 | M | 1:08:09 |
3 | T | RAMOKHESENG | OLIFANTS | 1251 | 34 | M | 1:08:27 |
4 | T | LEFAHA | COOL RUNNING | 1371 | 29 | M | 1:09:59 |
5 | G | MALINGA | NKANGALA | 629 | M | 1:10:48 | |
6 | A | MKWALI | OLIFANTS | 520 | 20 | M | 1:12:29 |
7 | P | MUSO | COLOSSUS | 585 | 35 | M | 1:12:49 |
8 | A | RAMABOEA | IVORY | 1267 | 40 | M | 1:14:27 |
9 | M | SIBIYA | ACRW | 2951 | 52 | M | 1:15:33 |
10 | R | POOPEDI | ACRW | 613 | 30 | M | 1:16:45 |
21.1km Walk | |||||||
NO | NAME | SURNAME | CLUB | RACE NO | AGE | GENDER | TIME |
1 | L | SHANGE | TRANSNET | 980 | 25 | M | 1:51:00 |
2 | M | MNISI | TRANSNET | 994 | 27 | M | 1:51:45 |
3 | S | STEENKAMP | IRENE | 111 | 50 | F | 2:03:15 |
4 | UNKNOWN | 586 | 2:08:17 | ||||
5 | J | BESTER | ACRW | 250 | M | 2:08:18 | |
6 | S | BALOI | DCS | 2529 | 46 | M | 2:08:48 |
7 | C | KLINK | TUKS | 1568 | 19 | F | 2:11:16 |
8 | P | MOSEBEDI | TRANSNET | 1863 | 45 | M | 2:12:07 |
9 | R | WILLEMSE | AURECON | 1609 | 33 | F | 2:13:42 |
10 | J | WILLEMSE | IRENE | 1608 | 58 | M | 2:14:26 |
To see a complete list of the results, please click on the file-links (below) to download.
|
|
|
|