Spar Irene Lantern | Results
NO | NAME | SURNAME | CLUB | RACE NO | AGE | GENDER | TIME |
1 | K | TSOSANE | NEDBANK | 2096 | 29 | M | 0:30:15 |
2 | L | JANI | TEMP | 0239 | 31 | M | 0:30:29 |
3 | P | MATHIBA | NEDBANK | 2048 | 23 | M | 0:30:59 |
4 | L | MTHEDI | OLIFANTSFONTEIN | 0287 | 32 | M | 0:31:15 |
5 | J | KEKANA | COOL RUNNING | 0288 | 43 | M | 0:31:35 |
6 | HOFF | BOXER | 1915 | 43 | M | 0:31:59 | |
7 | D | SIYABONGA | NEDBANK | 2653 | 30 | M | 0:33:47 |
8 | S | MTUNGWA | NEDBANK | 1875 | M | 0:34:15 | |
9 | R | NKHI | ZWAKALA | 2034 | 41 | M | 0:34:22 |
10 | P | MEAUPE | NEDBANK | 2047 | 41 | M | 0:34:49 |
To see a complete list of the results, please click on the file-link (on the right) to download.
|
|