Spar Irene Lantern | Results
NO | NAME | SURNAME | CLUB | RACE NO | AGE | GENDER | TIME |
1 | L | MOHALE | BOXER | 1461 | 31 | M | 0:31:34 |
2 | J | TSEKO | TUKS | 1463 | 23 | M | 0:32:05 |
3 | V | PHEEHA | MONACO | 0697 | 25 | M | 0:32:58 |
4 | S | DINGLE | NEDBANK | 0142 | M | 0:34:08 | |
5 | L | MABINZA | TUT | 1677 | 31 | M | 0:34:47 |
6 | R | POOPEDI | ACRW | 1787 | 32 | M | 0:34:50 |
7 | P | MEDUPE | NEDBANK | 1887 | 42 | M | 0:35:18 |
8 | A | RAMABOEA | IVORY PARK | 0854 | 41 | M | 0:35:36 |
9 | S | MOLEKE | MIDSTREAM | 1176 | 39 | M | 0:36:13 |
10 | R | NYAHORA | NEDBANK | 1460 | 28 | F | 0:36:24 |
To see a complete list of the results, please click on the file-link (on the right) to download.
|
|