COMRADES

Comrades logo

Comrades participation and performance are key objectives of Irene. We are a major participant at the Comrades every year and have a record number of entries in 2010. The training programs in the first half of the year build up to the Comrades. Below you will find statistics.

Over all
  1999 2000 2001 2002 2003 2004 2005 2006 2007 2008
Entries 69 181 112 127 178 169 227 180 178 151
Starters 65 170 103 116 164 154 213 162 166 143
% Starters 94.20% 93.90% 92.00% 91.30% 92.10% 92.10% 93.80% 90.00% 93.26% 94.70%
Finishers 60 148 78 95 149 141 194 149 156 123
% Finishers 92.30% 87.10% 75.70% 81.90% 90.90% 91.60% 91.10% 91.97% 93.98% 86.01%
Silvers 3 1 1 3 2 4 4 1 4 2
Bill Rowan 0 9 12 10 22 21 24 14 13 11
Bronze 57 138 65 82 78 70 107 90 91 69
Vic Clampham 0 0 0 0 47 46 59 44 47 41
Men
  1999 2000 2001 2002 2003 2004 2005 2006 2007 2008
Entries 48 124 81 101 132 127 165 125 125 108
Starters 46 117 74 92 119 118 154 109 118 102
% Starters 95.80% 94.40% 91.40% 91.10% 90.20% 92.90% 93.30% 87.20% 94.40% 94.50%
Finishers 43 102 58 74 109 109 141 98 110 88
% Finishers 93.50% 87.20% 78.40% 80.40% 91.60% 92.40% 91.6 89.91% 93.22% 86.41%
Silvers 3 1 1 3 2 3 3 1 4 2
Bill Rowan 0 7 11 10 18 19 20 12 12 9
Bronze 40 94 46 61 56 50 78 56 59 48
Vic Clampham 0 0 0 0 33 37 40 29 34 29
Women
  1999 2000 2001 2002 2003 2004 2005 2006 2007 2008
Entries 21 57 31 26 46 42 62 55 53 43
Starters 19 53 29 24 45 36 59 53 48 41
% Starters 90.50% 93.00% 93.50% 92.30% 97.80% 85.70% 95.20% 96.36% 90.56% 95.24%
Finishers 17 46 20 21 40 32 53 51 46 35
% Finishers 89.50% 86.80% 69.00% 87.50% 88.90% 88.80% 89.80% 96.23% 95.83% 85.00%
Silvers 0 0 0 0 0 1 1 0 0 0
Bill Rowan 0 2 1 0 4 2 4 2 1 2
Bronze 17 44 19 21 23 20 29 34 32 21
Vic Clampham 0 0 0 0 13 9 19 15 13 12