News | Leaderboard
Leaderboard shows the fastest 10 male and female athletes over a specific distance in the club for the current year:
10km Leaderboard
Male Athletes | Female Athletes | ||
Name | Time | Name | Time |
H Moen | 0:38:11 | S Steenkamp | 0:42:45 |
W Ngwarira | 0:38:30 | N Breytenbach | 0:43:30 |
V Phetoe | 0:38:39 | A Breytenbach | 0:44:05 |
J Makgatlha | 0:38:48 | A Vorster | 0:46:09 |
M Du Bruto | 0:40:49 | E Jordaan | 0:46:34 |
B Marais | 0:43:26 | S Scheepers | 0:46:35 |
L Page | 0:43:46 | T Msiwa | 0:47:05 |
G Botha | 0:44:28 | B Elk | 0:48:36 |
R Bester | 0:44:51 | L De Bruin | 0:50:04 |
R Nieuwoudt | 0:45:00 | E Theunissen | 0:50:25 |
15km Leaderboard
Male Athletes | Female Athletes | ||
Name | Time | Name | Time |
J Jonck | 01:07:00 | A Vorster | 01:08:24 |
D Rynhoud | 01:14:09 | S Scheepers | 01:16:18 |
H Moen | 01:16:38 | R Brink | 01:18:25 |
H VD Walt | 01:17:13 | J Nicholl | 01:28:04 |
E Gillmore | 01:18:55 | S Steenkamp | 01:28:57 |
N Marais | 01:20:33 | J Janse Van Rensburg | 01:32:01 |
L Smit | 01:20:46 | J Munnik | 01:33:42 |
M Smit | 01:25:39 | V Du Toit | 01:33:49 |
C Mthembu | 01:26:46 | C Van Niekerk | 01:35:02 |
D Mostert | 01:28:54 | J Burn | 01:35:33 |
21.1km Leaderboard
Male Athletes | Female Athletes | ||
Name | Time | Name | Time |
S Agika | 01:17:33 | N Breytenbach | 01:31:09 |
B Roux | 01:21:57 | Z Breytenbach | 01:31:11 |
D Cloete | 01:23:28 | S Steenkamp | 01:36:21 |
V Phetoe | 01:24:19 | A Vorster | 01:36:30 |
W Ngwarirai | 01:24:37 | A Kruger | 01:38:06 |
M Van Deventer | 01:27:30 | R Botes | 01:45:47 |
H Moen | 01:30:08 | H De Bruin | 01:45:59 |
P Breytenbach | 01:30:12 | B De Bruin | 01:48:12 |
G Botha | 01:30:18 | R Clerihew | 01:48:18 |
D Rynhoud | 01:31:08 | B Booyens | 01:49:53 |
32km Leaderboard
Male Athletes | Female Athletes | ||
Name | Time | Name | Time |
H Moen | 02:21:18 | N Breytenbach | 02:37:57 |
V Phetoe | 02:34:50 | Z Breytenbach | 02:39:22 |
G Botha | 02:37:56 | S Steenkamp | 02:43:02 |
P Breytenbach | 02:38:05 | A Lotheringen | 02:57:40 |
J Ferreira | 02:42:20 | J Nicholl | 03:06:19 |
C Breytenbach | 02:43:03 | B De Bruin | 03:09:10 |
R Nieuwoudt | 02:44:34 | C Janse Van Rensburg | 03:13:16 |
J Liebenberg | 02:48:21 | L September | 03:18:03 |
R Bester | 02:50:34 | M Henning | 03:20:33 |
H Ravele | 02:51:26 | M Van Rensburg | 03:23:22 |
42.2km Leaderboard
Male Athletes | Female Athletes | ||
Name | Time | Name | Time |
H Moen | 03:08:04 | N Breytenbach | 03:18:42 |
W Ngwariria | 03:11:48 | N Kruger | 03:19:44 |
P Breytenbach | 03:14:28 | Z Breytenbach | 03:22:08 |
V Phetoe | 03:23:18 | S Steenkamp | 03:38:18 |
M Van Deventer | 03:24:49 | H De Bruin | 03:39:55 |
D Broughton | 03:30:46 | B Booyens | 03:51:50 |
F Van Heerden | 03:32:15 | B Van Vuuren | 03:54:51 |
M Swarts | 03:32:41 | M Zitzke | 03:56:21 |
P Van Heerden | 03:33:50 | L Fibiger | 03:56:57 |
C Walters | 03:35:49 | J Nicholl | 03:57:51 |