Spar Irene Lantern | Results
| NO | NAME | SURNAME | CLUB | RACE NO | AGE | GENDER | TIME |
| 1 | D | MOKGOBU | MR PRICE | 1817 | 26 | M | 0:29:48 |
| 2 | L | MOHALE | MAXED ELITE | 266 | 28 | M | 0:30:46 |
| 3 | T | DIKGOBO | TEMP | 1141 | M | 0:31:30 | |
| 4 | J | KEKANA | TOYOTA | 1816 | 41 | M | 0:31:41 |
| 5 | E | MABANE | NEDBANK | 1073 | 45 | M | 0:32:33 |
| 6 | L | MAMABOLO | NEDBANK | 2210 | 36 | M | 0:32:40 |
| 7 | E | MNUNGWA | TEMP | 2010 | M | 0:33:16 | |
| 8 | D | SIYABONGA | NEDBANK | 1504 | 27 | M | 0:33:30 |
| 9 | B | MOTAU | EXXARO | 1499 | 33 | M | 0:33:39 |
| 10 | UNKNOWN | 2483 | 0:34:11 | ||||
| 11 | T | MAGAGANE | NEDBANK | 2208 | 32 | M | 0:34:28 |
| 12 | UNKNOWN | 174 | 0:34:30 | ||||
| 13 | A | ANNANDALE | WINGATE | 781 | 24 | M | 0:34:48 |
| 14 | N | JOEL | TOYOTA | 1261 | 36 | M | 0:35:00 |
| 15 | UNKNOWN | 177 | 0:35:04 | ||||
| 16 | H | MULDER | TEMP | 1084 | 48 | M | 0:35:10 |
| 17 | M | DIKELEDI | ADT | 812 | 24 | M | 0:35:55 |
| 18 | L | TSHEPO | TUT | 2484 | 18 | M | 0:36:19 |
| 19 | I | PETERKIN | TEMP | 1967 | 25 | M | 0:36:28 |
| 20 | UNKNOWN | 635 | 0:36:36 | ||||
| 21 | S | MAMBA | BREAKTHRU | 1949 | 37 | M | 0:36:48 |
| 22 | A | NIENABER | MAGNOLIA | 2140 | 28 | M | 0:36:49 |
| 23 | A | CORDES | RUNNING INN | 576 | 32 | M | 0:37:02 |
| 24 | D | OBOKENG | TRANSNET | 2427 | 30 | M | 0:37:09 |
| 25 | L | MAKOLA | NEDBANK | 1538 | 29 | M | 0:37:10 |
| 26 | M | MATHABA | KUDUS | 1212 | M | 0:37:11 | |
| 27 | T | RAVHANDALALA | TUT | 2319 | 24 | F | 0:37:14 |
| 28 | T | BALOYI | TUT | 2485 | 25 | F | 0:37:26 |
| 29 | S | SIBANDA | NEW BALANCE | 802 | 34 | M | 0:37:27 |
| 30 | E | MALULEKE | NEW BALANCE | 801 | 40 | M | 0:37:54 |
| 31 | S | MABALA | BREAKTHRU | 1972 | 53 | M | 0:37:55 |
| 32 | G | PAUL | BREAKTHRU | 1887 | 37 | M | 0:38:01 |
| 33 | J | RAUBENHEIMER | LOVE RUNNING | 1684 | 33 | M | 0:38:09 |
| 34 | W | STRYDOM | BAC | 1060 | M | 0:38:20 | |
| 35 | G | AVIERINOS | TEMP | 1578 | 19 | M | 0:38:31 |
| 36 | Y | MOGAKANE | NEDBANK | 1515 | M | 0:38:36 | |
| 37 | M | SOMARA | SAA | 2350 | 34 | M | 0:38:40 |
| 38 | J | BOTHA | WINGATE | 1843 | 40 | M | 0:38:48 |
| 39 | F | NEL | ACRW | 1496 | 33 | M | 0:39:04 |
| 40 | D | SCOTT | TEMP | 2150 | 29 | M | 0:39:05 |
| 41 | S | CHIRWA | PHOBIANS | 754 | 37 | M | 0:39:28 |
| 42 | C | SKOSANA | TEMP | 1806 | 33 | F | 0:39:32 |
| 43 | M | DUNKELD | TEMP | 1780 | 28 | M | 0:39:46 |
| 44 | H | JOUBERT | TEMP | 273 | 19 | M | 0:39:55 |
| 45 | B | MALOKA | TEMP | 1505 | 25 | M | 0:40:07 |
| 46 | A | MAKANANISA | NEDBANK | 3234 | 29 | M | 0:40:10 |
| 47 | P | MADOA | TUT | 2486 | 22 | F | 0:40:16 |
| 48 | S | ELLIOTT | NEDBANK | 2247 | 31 | M | 0:40:28 |
| 49 | J | V D PLUYM | TEMP | 1637 | 39 | M | 0:40:35 |
| 50 | M | FOURIE | TEMP | 1782 | 28 | M | 0:40:36 |
|
To see a complete list of the results, please click on the file-link (on the right) to download.
|
| ||||||