Clover Irene Spring | Results 2016
| 10km Run | |||||||
| NO | INITIAL | SURNAME | CLUB | AGE | GENDER | ||
| 1 | J | JANI | NEDBANK | 32 | M | ||
| 2 | K | KHUNONYANE | ROCKIES | 24 | M | ||
| 3 | P | RADEBE | TEMBISA | 25 | M | ||
| 4 | J | TSEKO | ROCKIES | 22 | M | ||
| 5 | I | RADEBE | NEDBANK | M | |||
| 6 | R | MPHAHLELE | TEMBISA | 18 | M | ||
| 7 | G | NKOE | NISSAN | 33 | M | ||
| 8 | M | NKOE | TUT | 26 | M | ||
| 9 | N | MAFA | TEMBISA | 20 | M | ||
| 10 | G | MOLHLANIO | SAPS | 22 | M | ||
| 10km Walk | |||||||
| NO | INITIAL | SURNAME | CLUB | AGE | GENDER | ||
| 1 | T | PULE | TUKS | 19 | M | ||
| 2 | S | MAHLANGU | TEMP | M | |||
| 3 | J | BESTER | ACRW | 57 | M | ||
| 4 | C | KLINK | TUKS | 20 | F | ||
| 5 | M | SERDYN | PMWC | 45 | F | ||
| 6 | S | RAILO | ACRW | 56 | M | ||
| 7 | C | SCHEEPERS | PMWC | 56 | F | ||
| 8 | A | COATS | RWFL FOURWAYS | 59 | F | ||
| 9 | B | LENDRUM | RWFL SUNNINGHILL | 43 | F | ||
| 10 | W | KOEKEMOER | LOVE RUNNING | 66 | F | ||
| 21.1km Run | |||||||
| NO | INITIAL | SURNAME | CLUB | AGE | GENDER | ||
| 1 | D | MAKHOBALO | NEDBANK | 28 | M | ||
| 2 | M | KURGAT | NEDBANK | M | |||
| 3 | L | MTSHALI | NEDBANK | 32 | M | ||
| 4 | C | MAILOLA | NEDBANK | 31 | M | ||
| 5 | W | MAPHANGA | ARCADIA | 30 | M | ||
| 6 | FRANCE | SOUTH DEEP | M | ||||
| 7 | A | NKWALI | TEMBISA | 21 | M | ||
| 8 | M | SWAXA | TEMP | 22 | M | ||
| 9 | L | MAIFO | NEDBANK | 38 | M | ||
| 10 | S | BINGIHE | NEDBANK | 30 | M | ||
| 21.1km Walk | |||||||
| NO | INITIAL | SURNAME | CLUB | AGE | GENDER | ||
| 1 | S | NDEBELE | TUKS | 22 | M | ||
| 2 | M | MNISI | TRANSNET | 28 | M | ||
| 3 | J | MANAMELA | ALBERTON | 27 | M | ||
| 4 | P | MOSIBEDI | TRANSNET | 46 | M | ||
| 5 | R | WILLEMSE | AURECON | 35 | F | ||
| 6 | A | NEMETI | RWFL | 55 | M | ||
| 7 | T | REYNEKE | MAGNOLIA | M | |||
| 8 | H | JOYTHE | SOLIDARITEIT | 54 | M | ||
| 9 | A | STARKEY | FFA | 50 | F | ||
| 10 | G | VAN DEN BERG | AKASIA | 61 | M | ||
To see a complete list of the results, please click on the file-links (below) to download.
|
|
|
| ||||||||||||||||||||||||