Liquifruit Irene | Results
| 10km Run | |||||||
| NO | NAME | SURNAME | CLUB | RACE NO | AGE | GENDER | TIME |
| 1 | P | MASHELE | TRANSNET | 1013 | 24 | M | 0:30:21 |
| 2 | P | BIRECH | GLOBAL | 1524 | 31 | M | 0:30:22 |
| 3 | S | SEME | TRANSNET | 1481 | 24 | M | 0:31:50 |
| 4 | S | HOFF | NEW BALANCE | 1594 | 41 | M | 0:32:12 |
| 5 | B | DUBE | TRANSNET | 2393 | 23 | M | 0:32:20 |
| 6 | L | MAMABOLO | NEDBANK | 426 | 37 | M | 0:33:06 |
| 7 | M | SWAKAXA | TRANSNET | 1806 | 21 | M | 0:33:09 |
| 8 | M | OLIVIER | AS EAGLES | 1444 | 18 | M | 0:33:17 |
| 9 | A | BADENHORST | NEDBANK | 1805 | 24 | M | 0:33:37 |
| 10 | P | NKOSI | ELIM CLINIC | 1761 | 23 | M | 0:33:48 |
| 21.1km Run | |||||||
| NO | NAME | SURNAME | CLUB | RACE NO | AGE | GENDER | TIME |
| 1 | P | MUSO | DAINFERN | 2310 | 34 | M | 1:10:13 |
| 2 | M | JOALA | ELIM CLINIC | 1419 | 20 | M | 1:12:11 |
| 3 | V | MABUZA | OLIFANTSFONTEIN | 935 | 28 | M | 1:14:44 |
| 4 | K | FREMPONG | DIVINE | 409 | 22 | M | 1:14:47 |
| 5 | T | LEKGOLEBANE | KHOSA | 1344 | M | 1:15:43 | |
| 6 | K | MAHLAOLE | NEDBANK | 1118 | 28 | M | 1:16:09 |
| 7 | P | MEDUPE | NEDBANK | 1552 | 39 | M | 1:16:18 |
| 8 | P | MAEKO | DIEPSLOOT | 1956 | 27 | M | 1:16:23 |
| 9 | S | THOMAS | AIRPORTS | 1523 | 31 | M | 1:17:07 |
| 10 | B | MOTAU | EXXARO | 1329 | 34 | M | 1:17:08 |
To see a complete list of the results, please click on the file-links (below) to download.
|
| ||||||||||||